| Competition | First Name | Last Name | Preferred Time | Message |
|
| 07/04/2010 The Players Club Medal | David | Haines | 09:30 | |
| 07/04/2010 The Players Club Medal | Daryl | Kelley | 10:00 | |
| 07/04/2010 The Players Club Medal | Andrew | March | 10:00 | |
| 31/03/2010 Filton Medal (Amateur Green Fee £10) | Rich | Coffin | 09:30 | |
| 31/03/2010 Filton Medal (Amateur Green Fee £10) | James | Harraway | 09:30 | |
| 31/03/2010 Filton Medal (Amateur Green Fee £10) | Daryl | Kelley | 09:30 | |
| 31/03/2010 Filton Medal (Amateur Green Fee £10) | Andrew | March | 09:30 | |
| 31/03/2010 Filton Medal (Amateur Green Fee £10) | Pat | Baker | 10:00 | |
| 31/03/2010 Filton Medal (Amateur Green Fee £10) | David | Haines | 10:00 | |
| 31/03/2010 Filton Medal (Amateur Green Fee £10) | Mike | La Band | 10:00 | Late time please |
| 31/03/2010 Filton Medal (Amateur Green Fee £10) | Paul | Ryder | 10:00 | |
| 24/03/2010 Brean Medal | Rich | Coffin | 09:30 | |
| 24/03/2010 Brean Medal | Mike | La Band | 09:30 | |
| 24/03/2010 Brean Medal | Andrew | March | 09:30 | |
| 24/03/2010 Brean Medal | Pat | Baker | 10:00 | |
| 24/03/2010 Brean Medal | Paul | Deeprose | 10:00 | |
| 24/03/2010 Brean Medal | David | Haines | 10:00 | |
| 24/03/2010 Brean Medal | Daryl | Kelley | 10:00 | |
| 24/03/2010 Brean Medal | Paul | Ryder | 10:00 | |
| 17/03/2010 Minehead Medal (Amateurs £15, Jnrs £10) | David | Haines | 10:00 | |
| 17/03/2010 Minehead Medal (Amateurs £15, Jnrs £10) | Anton | Thompson | 10:00 | |
| 17/03/2010 Minehead Medal (Amateurs £15, Jnrs £10) | spag | | 10:15 | near daryl please sharing lifts |
| 17/03/2010 Minehead Medal (Amateurs £15, Jnrs £10) | Pat | Baker | 10:15 | |
| 17/03/2010 Minehead Medal (Amateurs £15, Jnrs £10) | Paul | Bar | 10:15 | Late please |
| 17/03/2010 Minehead Medal (Amateurs £15, Jnrs £10) | Rich | Coffin | 10:15 | Sorry, I know I'm the closest but I have to get kids to school on that day so last off if possible please! |
| 17/03/2010 Minehead Medal (Amateurs £15, Jnrs £10) | Daryl | Kelley | 10:15 | |
| 17/03/2010 Minehead Medal (Amateurs £15, Jnrs £10) | Andrew | March | 10:15 | |
| 17/03/2010 Minehead Medal (Amateurs £15, Jnrs £10) | George | Ryall | 10:15 | Late please |
| 10/03/2010 Stockwood Vale Medal | | | 09:30 | |
| 10/03/2010 Stockwood Vale Medal | | | 09:30 | |
| 10/03/2010 Stockwood Vale Medal | | | 09:30 | |
| 10/03/2010 Stockwood Vale Medal | Jimmer | | 09:30 | |
| 10/03/2010 Stockwood Vale Medal | | | 09:30 | |
| 10/03/2010 Stockwood Vale Medal | Danny | White | 09:30 | |
| 10/03/2010 Stockwood Vale Medal | charlie | Cossins | 09:30 | |
| 10/03/2010 Stockwood Vale Medal | Colonel | Sanders | 09:30 | |
| 10/03/2010 Stockwood Vale Medal | matt | shapcott | 09:30 | |
| 10/03/2010 Stockwood Vale Medal | | | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | | | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | | | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | | | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | | | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | | | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | | | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | Spag | | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | Pat | Baker | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | Rich | Coffin | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | Paul | Deeprose | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | trev | jones | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | Mike | La Band | 10:00 | Late time please |
| 10/03/2010 Stockwood Vale Medal | Andrew | March | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | Kevin | Pitts | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | steve | ritchie | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | Paul | Ryder | 10:00 | |
| 10/03/2010 Stockwood Vale Medal | Ian | Vibert | 10:00 | Near to Rich Coffin please |
Copyright © Gloucester and Somerset
PGA 2005 -