| Position | Name | Represents | Score | OOM Points |
| 1 | Cancelled | Due to course being frozen | 0 | 0 |
| 2= | Taylor Lloyd | | 0 | 0 |
| 2= | David Haines | Brean | 0 | 0 |
| 2= | Andrew March | Brean | 0 | 0 |
| 2= | Gareth Bennett | Cirencester | 0 | 0 |
| 2= | Ryan Dix | Cirencester | 0 | 0 |
| 2= | Ed Goodwin | Cirencester | 0 | 0 |
| 2= | Thomas Duke | Filton | 0 | 0 |
| 2= | Daryl Kelley | Filton | 0 | 0 |
| 2= | Paul Gravell | Hambrook | 0 | 0 |
| 2= | Giuseppe Licata | Hambrook | 0 | 0 |
| 2= | Oliver Leett | Lilley Brook | 0 | 0 |
| 2= | Pat Baker | Mendip Spring | 0 | 0 |
| 2= | Nick Ellis | Naunton Downs | 0 | 0 |
| 2= | Peter Garratt | Naunton Downs | 0 | 0 |
| 2= | Russell Berry | RB Golf | 0 | 0 |
| 2= | John Goymer | The Mendip | 0 | 0 |
| 2= | Kevin Pitts | The Mendip | 0 | 0 |
| 2= | Paul Barrington | The Players Club | 0 | 0 |
| 2= | Tom Lightfoot | The Players club | 0 | 0 |
| 2= | Neil Mossman | Total Triumph | 0 | 0 |
| 2= | Alex Nicholson | Tracy Park | 0 | 0 |
| 2= | Mike Laband | Weston Super Mare | 0 | 0 |
Copyright © Gloucester and Somerset
PGA 2005 -